None - List of cycles

Cycle Start Date End Date Passes
300 2022-04-25 11:00:07 2022-04-29 04:34:48 96
301 2022-04-29 04:34:49 2022-05-09 02:33:20 254
302 2022-05-09 02:33:21 2022-05-19 00:31:52 254
303 2022-05-19 00:31:52 2022-05-28 22:30:22 254
304 2022-05-28 22:30:22 2022-06-07 20:28:53 254
305 2022-06-07 20:28:53 2022-06-17 18:27:24 254
306 2022-06-17 18:27:25 2022-06-27 16:25:56 254
307 2022-06-27 16:25:57 2022-07-07 14:24:29 254
308 2022-07-07 14:24:29 2022-07-17 12:23:00 254
309 2022-07-17 12:23:01 2022-07-27 10:21:32 254
310 2022-07-27 10:21:33 2022-08-06 08:20:03 254
311 2022-08-06 08:20:04 2022-08-16 06:18:35 254
312 2022-08-16 06:18:35 2022-08-26 04:17:06 254
313 2022-08-26 04:17:07 2022-09-05 02:15:38 254
314 2022-09-05 02:15:39 2022-09-15 00:14:10 254
315 2022-09-15 00:14:10 2022-09-24 22:12:41 254
316 2022-09-24 22:12:42 2022-10-04 20:11:12 253
317 2022-10-04 20:11:13 2022-10-14 18:09:44 254
318 2022-10-14 18:09:44 2022-10-24 16:08:17 254
319 2022-10-24 16:08:17 2022-11-03 14:06:49 254
320 2022-11-03 14:06:49 2022-11-13 12:05:20 254
321 2022-11-13 12:05:21 2022-11-23 10:03:52 254
322 2022-11-23 10:03:52 2022-12-03 08:02:23 254
323 2022-12-03 08:02:23 2022-12-13 06:00:54 254
324 2022-12-13 06:00:54 2022-12-23 03:59:26 254
325 2022-12-23 03:59:27 2023-01-02 01:57:58 254
326 2023-01-02 01:57:58 2023-01-11 23:56:29 254
327 2023-01-11 23:56:30 2023-01-21 21:55:00 254
328 2023-01-21 21:55:01 2023-01-31 19:53:31 254
329 2023-01-31 19:53:31 2023-02-10 17:52:04 254
330 2023-02-10 17:52:04 2023-02-20 15:50:36 254
331 2023-02-20 15:50:36 2023-03-02 13:49:08 254
332 2023-03-02 13:49:08 2023-03-12 11:47:39 254
333 2023-03-12 11:47:39 2023-03-22 09:46:10 254
334 2023-03-22 09:46:10 2023-04-01 07:44:42 254
335 2023-04-01 07:44:42 2023-04-11 05:43:15 254
336 2023-04-11 05:43:15 2023-04-21 03:41:47 254
337 2023-04-21 03:41:47 2023-05-01 01:40:19 254
338 2023-05-01 01:40:19 2023-05-10 23:38:50 254
339 2023-05-10 23:38:50 2023-05-20 21:37:21 254
340 2023-05-20 21:37:21 2023-05-30 19:35:53 254
341 2023-05-30 19:35:53 2023-06-09 17:34:25 254
342 2023-06-09 17:34:25 2023-06-19 15:32:57 254
343 2023-06-19 15:32:57 2023-06-29 13:31:29 254
344 2023-06-29 13:31:29 2023-07-09 11:30:00 254
345 2023-07-09 11:30:00 2023-07-19 09:28:30 254
346 2023-07-19 09:28:31 2023-07-29 07:27:02 254
347 2023-07-29 07:27:02 2023-08-08 05:25:35 254
348 2023-08-08 05:25:35 2023-08-18 03:24:07 254
349 2023-08-18 03:24:07 2023-08-28 01:22:39 254
350 2023-08-28 01:22:39 2023-09-06 23:21:10 254
351 2023-09-06 23:21:10 2023-09-16 21:19:41 254
352 2023-09-16 21:19:42 2023-09-26 19:18:12 254
353 2023-09-26 19:18:12 2023-10-06 17:16:45 254
354 2023-10-06 17:16:45 2023-10-16 15:15:17 254
355 2023-10-16 15:15:17 2023-10-26 13:13:48 254
356 2023-10-26 13:13:48 2023-11-05 11:12:19 254
357 2023-11-05 11:12:19 2023-11-15 09:10:50 254
358 2023-11-15 09:10:50 2023-11-25 07:09:22 254
359 2023-11-25 07:09:22 2023-12-05 05:07:55 254
360 2023-12-05 05:07:55 2023-12-15 03:06:26 254
361 2023-12-15 03:06:27 2023-12-25 01:04:58 254
362 2023-12-25 01:04:58 2024-01-03 23:03:28 254
363 2024-01-03 23:03:29 2024-01-13 21:02:00 254
364 2024-01-13 21:02:01 2024-01-23 19:00:33 254
365 2024-01-23 19:00:33 2024-02-02 16:59:05 254
366 2024-02-02 16:59:05 2024-02-12 14:57:36 254
367 2024-02-12 14:57:37 2024-02-22 12:56:07 254
368 2024-02-22 12:56:08 2024-03-03 10:54:39 254
369 2024-03-03 10:54:39 2024-03-13 08:53:11 254
370 2024-03-13 08:53:12 2024-03-23 06:51:43 254
371 2024-03-23 06:51:44 2024-04-02 04:50:15 254
372 2024-04-02 04:50:15 2024-04-12 02:48:46 254
373 2024-04-12 02:48:46 2024-04-22 00:47:18 254
374 2024-04-22 00:47:18 2024-05-01 22:45:50 254
375 2024-05-01 22:45:50 2024-05-11 20:44:21 254
376 2024-05-11 20:44:21 2024-05-21 18:42:53 254
377 2024-05-21 18:42:53 2024-05-31 16:41:25 254
378 2024-05-31 16:41:25 2024-06-10 14:39:56 254
379 2024-06-10 14:39:56 2024-06-20 12:38:28 254
380 2024-06-20 12:38:29 2024-06-30 10:37:00 254
381 2024-06-30 10:37:01 2024-07-10 08:35:32 254
382 2024-07-10 08:35:33 2024-07-20 06:34:04 254
383 2024-07-20 06:34:05 2024-07-30 04:32:37 254
384 2024-07-30 04:32:37 2024-08-09 02:31:08 254
385 2024-08-09 02:31:08 2024-08-19 00:29:39 254
386 2024-08-19 00:29:39 2024-08-28 22:28:10 254
387 2024-08-28 22:28:10 2024-09-07 20:26:43 254
388 2024-09-07 20:26:43 2024-09-17 18:25:14 254
389 2024-09-17 18:25:15 2024-09-27 16:23:45 254
390 2024-09-27 16:23:46 2024-10-07 14:22:16 254
391 2024-10-07 14:22:17 2024-10-17 12:20:49 254
392 2024-10-17 12:20:50 2024-10-27 10:19:20 254
393 2024-10-27 10:19:21 2024-11-06 08:17:51 254
394 2024-11-06 08:17:52 2024-11-16 06:16:23 253
395 2024-11-16 06:16:23 2024-11-26 04:14:56 254
396 2024-11-26 04:14:57 2024-12-06 02:13:29 254
397 2024-12-06 02:13:29 2024-12-16 00:12:01 254
398 2024-12-16 00:12:01 2024-12-25 22:10:32 254
399 2024-12-25 22:10:32 2025-01-04 20:09:02 254
400 2025-01-04 20:09:03 2025-01-07 21:13:46 78

Find more topics on the central web site of the Technical University of Munich: www.tum.de