DGFI-TUM's empirical ocean tide models are global solutions providing amplitudes and phases of the most dominant ocean tide constituents based on an empirical analysis of multi-mission satellite altimetry data. The models were obtained by means of residual harmonic analysis of multi-mission altimeter data with respect to FES2004 (Lyard et al, 2006). The most recent model is EOT11a.
Ocean tide corrections and ocean load tide corrections from EOT11a are provided along-track for all available satellite altimeter missions. The EOT11a model itself (grids for different tide constituents) is available via PANGAEA (http://doi.pangaea.de/10.1594/PANGAEA.834232).
Available version(s) of the product "Empirical Ocean Tide Model (EOT)" in OpenADB.
Mission | Dataset | Freq. | Cycles | Dates |
---|---|---|---|---|
Cryosat-2 | GOP | 1 Hz | 004 - 133 | 2010-07-16 00:04:57 - 2020-07-17 00:12:22 |
Cryosat-2 (EM) | GOP | 1 Hz | 001 - 030 | 2020-08-01 00:01:39 - 2022-08-03 11:32:05 |
Envisat (Extended Mission) | SGDR v3.0 | 1 Hz | 095 - 113 | 2010-10-26 07:56:16 - 2012-04-08 10:55:53 |
Envisat | SGDR v3.0 | 1 Hz | 006 - 094 | 2002-05-14 18:33:09 - 2010-10-23 22:47:46 |
ERS-1 (Phase A) | SGDR/REAPER | 1 Hz | 002 - 046 | 1991-08-03 21:18:30 - 1991-12-14 21:30:59 |
ERS-1 (Phase B) | SGDR/REAPER | 1 Hz | 047 - 081 | 1991-12-14 21:41:17 - 1992-03-25 23:16:17 |
ERS-1 (Phase C) | SGDR/REAPER | 1 Hz | 082 - 101 | 1992-03-25 23:27:11 - 1993-12-24 22:32:22 |
ERS-1 (Phase D) | SGDR/REAPER | 1 Hz | 103 - 138 | 1993-12-24 22:32:23 - 1994-04-10 16:23:58 |
ERS-1 (Phase E) | SGDR/REAPER | 1 Hz | 139 - 140 | 1994-04-11 07:02:02 - 1994-09-28 02:56:28 |
ERS-1 (Phase F) | SGDR/REAPER | 1 Hz | 141 - 143 | 1994-09-28 02:56:30 - 1995-03-24 00:08:48 |
ERS-1 (Phase G) | SGDR/REAPER | 1 Hz | 144 - 156 | 1995-03-24 00:24:24 - 1996-06-02 21:59:26 |
ERS-2 | SGDR/REAPER | 1 Hz | 000 - 085 | 1995-05-14 01:34:01 - 2003-07-02 07:10:02 |
Geosat | GDR | 1 Hz | 001 - 068 | 1986-11-08 00:46:56 - 1989-12-29 15:28:22 |
Geosat (Geodetic Mission) | GDR | 1 Hz | 001 - 025 | 1985-03-31 00:00:00 - 1986-09-30 23:55:59 |
Geosat Follow-On | GDR | 1 Hz | 037 - 222 | 2000-01-07 17:32:55 - 2008-09-07 22:52:00 |
IceSAT | Version 34 | 1 Hz | 005 - 062 | 2003-10-04 13:40:59 - 2009-10-11 13:18:47 |
Jason-1 | SGDR-E | 1 Hz | 001 - 259 | 2002-01-15 06:08:06 - 2009-01-26 08:49:42 |
Jason-1 (Extended Mission) | SGDR-E | 1 Hz | 262 - 374 | 2009-02-10 18:01:37 - 2012-03-03 12:59:11 |
Jason-1 (Geodetic Mission) | SGDR-E | 1 Hz | 500 - 537 | 2012-05-07 16:04:17 - 2013-06-21 00:51:52 |
Jason-2 | SGDR-D | 1 Hz | 000 - 303 | 2008-07-04 12:19:19 - 2016-10-02 11:53:32 |
Jason-2 (Extended Mission) | SGDR-D | 1 Hz | 305 - 327 | 2016-10-13 20:00:26 - 2017-05-17 22:01:03 |
Jason-2 (Geodetic Mission, Phase 1) | SGDR-D | 1 Hz | 001 - 023 | 2017-07-11 10:32:39 - 2018-07-18 08:29:09 |
Jason-2 (Geodetic Mission, Phase 2) | SGDR-D | 1 Hz | 001 - 027 | 2018-07-25 08:29:21 - 2019-10-01 06:30:49 |
Jason-3 (EM) | SGDR-F | 1 Hz | 300 - 322 | 2022-04-25 11:16:58 - 2022-12-03 08:02:16 |
Jason-3 | SGDR-F | 1 Hz | 000 - 220 | 2016-02-12 01:11:09 - 2022-02-06 21:04:27 |
Poseidon | GDR | 1 Hz | 001 - 361 | 1992-10-01 16:45:02 - 2002-07-12 14:28:19 |
SARAL (Drifting Phase) | SGDR-F | 1 Hz | 100 - 161 | 2016-07-04 12:57:13 - 2022-06-13 21:01:25 |
SARAL | SGDR-F | 1 Hz | 001 - 035 | 2013-03-14 05:44:42 - 2016-07-04 11:06:20 |
Sentinel-3A (SAR) | SGDR/NTC | 1 Hz | 012 - 093 | 2016-12-24 02:23:11 - 2022-12-30 21:27:23 |
Sentinel-3B (SAR) | SGDR/NTC | 1 Hz | 019 - 073 | 2018-11-23 10:33:42 - 2022-12-13 21:29:25 |
Sentinel-6A (HR) | SGDR/NTC | 1 Hz | 004 - 078 | 2020-12-17 21:21:31 - 2022-12-31 02:16:17 |
Sentinel-6A (LR) | SGDR/NTC | 1 Hz | 004 - 078 | 2020-12-17 21:21:31 - 2022-12-31 02:16:17 |
Topex | GDR | 1 Hz | 001 - 360 | 1992-09-25 05:19:37 - 2002-07-02 17:48:19 |
Topex (Extended Mission) | GDR | 1 Hz | 368 - 481 | 2002-09-16 20:55:50 - 2005-10-08 23:49:26 |
Mission | Dataset | Freq. | Cycles | Dates |
---|---|---|---|---|
Envisat | SGDR v2.1 | 1 Hz | 006 - 094 | 2002-05-14 18:33:08 - 2010-10-22 00:10:40 |
Envisat (Extended Mission) | SGDR v2.1 | 1 Hz | 095 - 113 | 2010-10-26 07:56:16 - 2012-04-08 10:54:23 |
ERS-1 (Phase A) | SGDR/REAPER | 1 Hz | 002 - 046 | 1991-08-03 21:18:17 - 1991-12-14 21:31:01 |
ERS-1 (Phase B) | SGDR/REAPER | 1 Hz | 047 - 081 | 1991-12-14 21:41:09 - 1992-03-25 23:16:17 |
ERS-1 (Phase C) | SGDR/REAPER | 1 Hz | 082 - 101 | 1992-03-25 23:26:57 - 1993-12-23 19:43:02 |
ERS-1 (Phase D) | SGDR/REAPER | 1 Hz | 103 - 138 | 1993-12-24 22:32:23 - 1994-04-10 16:23:58 |
ERS-1 (Phase E) | SGDR/REAPER | 1 Hz | 139 - 140 | 1994-04-11 07:02:02 - 1994-09-28 02:56:28 |
ERS-1 (Phase F) | SGDR/REAPER | 1 Hz | 141 - 143 | 1994-09-28 02:56:30 - 1995-03-24 00:08:48 |
ERS-1 (Phase G) | SGDR/REAPER | 1 Hz | 144 - 156 | 1995-03-24 00:24:24 - 1996-06-02 21:59:27 |
ERS-2 | SGDR/REAPER | 1 Hz | 000 - 085 | 1995-05-14 01:34:00 - 2003-07-02 07:10:05 |
Geosat | GDR | 1 Hz | 001 - 068 | 1986-11-08 00:46:56 - 1989-12-29 15:28:24 |
Geosat (Geodetic Mission) | GDR | 1 Hz | 001 - 025 | 1985-03-31 00:00:00 - 1986-09-30 23:55:59 |
Geosat Follow-On | GDR | 1 Hz | 037 - 222 | 2000-01-07 17:30:36 - 2008-09-07 22:52:00 |
Jason-1 | SGDR-E | 1 Hz | 001 - 259 | 2002-01-15 06:08:06 - 2009-01-26 08:49:42 |
Jason-1 (Extended Mission) | SGDR-E | 1 Hz | 262 - 374 | 2009-02-10 18:01:37 - 2012-03-03 12:59:11 |
Jason-1 (Geodetic Mission) | SGDR-E | 1 Hz | 500 - 537 | 2012-05-07 16:04:16 - 2013-06-21 00:51:55 |
Jason-2 | SGDR-D | 1 Hz | 000 - 303 | 2008-07-04 12:19:19 - 2016-10-02 11:53:32 |
Jason-2 (Extended Mission) | SGDR-D | 1 Hz | 305 - 320 | 2016-10-13 20:00:22 - 2017-03-15 02:34:09 |
Jason-3 | SGDR-T | 1 Hz | 000 - 055 | 2016-02-12 01:11:09 - 2017-08-15 19:07:45 |
Poseidon | GDR | 1 Hz | 001 - 361 | 1992-10-01 16:45:02 - 2002-07-12 14:28:19 |
SARAL | SGDR-T | 1 Hz | 001 - 035 | 2013-03-14 05:44:35 - 2016-07-04 11:06:30 |
SARAL (Drifting Phase) | SGDR-T | 1 Hz | 100 - 111 | 2016-07-04 12:54:01 - 2017-08-28 14:36:27 |
Topex | GDR | 1 Hz | 001 - 365 | 1992-09-25 05:19:37 - 2002-08-15 17:44:37 |
Topex (Extended Mission) | GDR | 1 Hz | 368 - 481 | 2002-09-16 20:55:12 - 2005-10-08 23:49:38 |
The EOT models are distributed in the hope that they will be useful, but DGFI-TUM provides EOT models "as is" without warranty, expressed or implied, as to the use or appropriateness of the EOT ocean tide models, and there are no warranties of merchantability or fitness for a particular purpose or use.
The product "Empirical Ocean Tides (EOT)" includes the following parameters.
Parameter | Description |
---|---|
glon | Longitude of Satellite Footprint |
glat | Latitude of Satellite Footprint |
jday | Julian Day 2000 |
otide | Ocean Tide Correction |
ltide | Ocean Load Tide Correction |
oflags | Orbit Status and Quality Flags |
The data will be provided in NetCDF. More details on the data are available here.
OpenADB provides EOT models as ocean tide correction (otide) and loading tide correction (ltide) along-track per mission. In addition, gridded files for each constituent (where the tidal constants were stored in complex form, e.g. as cos- and sin-terms) as well as spherical harmonics are provided via FTP.
When using this data please cite: "The EOT11a model was produced by DGFI-TUM based on multi-mission altimeter data and distributed via OpenADB (http://openadb.dgfi.tum.de). More details on the product are available in (Savcenko and Bosch, 2012)."
Please also give credit to the respective institution(s) in charge of mission operation and maintenance (see bottom of this page).
All products are computed based on altimetry missions operated by NASA/CNES (TOPEX, Jason-1), ESA (ERS-1/2, Envisat, Cryosat-2), USNavy/NOAA (GFO), CNES/NASA/Eumetsat/NOAA (Jason-2, Jason-3), ISRO/CNES (Saral), and EUMETSAT (Sentinel-3). The original data sets are disseminated by AVISO, ESA, NOAA, and PODAAC.
FES2004 was produced by Legos and CLS Space Oceanography Division and distributed by Aviso, with support from Cnes (http://www.aviso.oceanobs.com/)".
The development of EOT models was funded by the Deutsche Forschungsgemeinschaft (DFG) under grant BO1228/5. EOT08a/EOT10a/EOT11a are public models and may be freely redistributed if appropriate reference is made to the report, mentioned above.