ers1d - Cycle 112 - List of Passes

Pass Start Date End Date Records
1 1994-01-20 21:42:07 1994-01-20 22:32:20 2822
2 1994-01-20 22:32:22 1994-01-20 23:22:34 3066
3 1994-01-20 23:22:34 1994-01-21 00:12:48 2812
4 1994-01-21 00:12:48 1994-01-21 01:03:02 3052
5 1994-01-21 01:03:02 1994-01-21 01:53:16 2821
6 1994-01-21 01:53:16 1994-01-21 02:43:30 3014
7 1994-01-21 02:43:30 1994-01-21 03:33:44 2840
8 1994-01-21 03:33:45 1994-01-21 04:23:58 3011
9 1994-01-21 04:23:59 1994-01-21 05:14:11 2847
10 1994-01-21 05:14:13 1994-01-21 05:52:55 1360
11 1994-01-21 06:14:55 1994-01-21 06:50:31 2015
12 1994-01-21 06:56:14 1994-01-21 07:44:53 2966
13 1994-01-21 07:44:55 1994-01-21 08:35:07 2835
14 1994-01-21 08:35:07 1994-01-21 09:25:21 3057
15 1994-01-21 09:25:22 1994-01-21 10:15:36 2841
16 1994-01-21 10:15:36 1994-01-21 11:05:50 3064
17 1994-01-21 11:05:50 1994-01-21 11:56:02 2818
18 1994-01-21 11:56:04 1994-01-21 12:46:16 3079
19 1994-01-21 12:46:18 1994-01-21 13:36:30 2790
20 1994-01-21 13:36:32 1994-01-21 14:26:44 3072
21 1994-01-21 14:26:46 1994-01-21 15:16:58 2750
22 1994-01-21 15:17:00 1994-01-21 16:07:12 3057
23 1994-01-21 16:07:13 1994-01-21 16:57:27 2787
24 1994-01-21 16:57:29 1994-01-21 17:47:41 3058
25 1994-01-21 17:47:41 1994-01-21 18:37:55 2820
26 1994-01-21 18:37:55 1994-01-21 19:28:09 3060
27 1994-01-21 19:28:09 1994-01-21 20:18:23 2805
28 1994-01-21 20:18:23 1994-01-21 21:08:37 3055
29 1994-01-21 21:08:37 1994-01-21 21:58:51 2812
30 1994-01-21 21:58:52 1994-01-21 22:49:04 3043
31 1994-01-21 22:49:06 1994-01-21 23:39:18 2609
32 1994-01-21 23:39:20 1994-01-22 00:19:50 2458
33 1994-01-22 00:34:09 1994-01-22 01:19:46 2543
34 1994-01-22 01:19:48 1994-01-22 02:10:00 3040
35 1994-01-22 02:10:00 1994-01-22 03:00:14 2850
36 1994-01-22 03:00:14 1994-01-22 03:50:28 3022
37 1994-01-22 03:50:28 1994-01-22 04:40:43 2864
38 1994-01-22 04:40:43 1994-01-22 05:30:55 3019
39 1994-01-22 05:30:57 1994-01-22 06:21:11 2809
40 1994-01-22 06:21:11 1994-01-22 07:11:25 2805
41 1994-01-22 07:11:25 1994-01-22 07:58:11 2834
42 1994-01-22 08:01:52 1994-01-22 08:51:51 3047
43 1994-01-22 08:51:53 1994-01-22 09:42:07 2818
44 1994-01-22 09:42:08 1994-01-22 10:32:19 3064
45 1994-01-22 10:32:20 1994-01-22 11:22:34 2826
46 1994-01-22 11:22:34 1994-01-22 12:12:48 3083
47 1994-01-22 12:12:48 1994-01-22 13:03:02 2799
48 1994-01-22 13:03:02 1994-01-22 13:27:55 1535
57 1994-01-22 21:21:23 1994-01-22 21:25:21 250
58 1994-01-22 21:25:21 1994-01-22 22:15:36 2987
59 1994-01-22 22:15:36 1994-01-22 23:05:50 2817
60 1994-01-22 23:05:50 1994-01-22 23:56:04 3069
61 1994-01-22 23:56:04 1994-01-23 00:46:16 2806
62 1994-01-23 00:46:18 1994-01-23 01:36:32 3050
63 1994-01-23 01:36:32 1994-01-23 02:26:44 2852
64 1994-01-23 02:26:46 1994-01-23 03:16:58 3027
65 1994-01-23 03:17:00 1994-01-23 04:07:12 2821
66 1994-01-23 04:07:13 1994-01-23 04:57:27 3023
67 1994-01-23 04:57:27 1994-01-23 05:47:41 2843
68 1994-01-23 05:47:41 1994-01-23 06:37:55 2296
69 1994-01-23 06:37:55 1994-01-23 07:24:31 2839
70 1994-01-23 07:29:05 1994-01-23 08:18:23 2974
71 1994-01-23 08:18:23 1994-01-23 09:08:37 2819
72 1994-01-23 09:08:37 1994-01-23 09:58:51 3057
73 1994-01-23 09:58:52 1994-01-23 10:49:03 2811
74 1994-01-23 10:49:04 1994-01-23 11:39:18 3053
75 1994-01-23 11:39:20 1994-01-23 12:29:32 2806
76 1994-01-23 12:29:34 1994-01-23 13:19:46 3053
77 1994-01-23 13:19:46 1994-01-23 14:10:00 2785
78 1994-01-23 14:10:00 1994-01-23 15:00:14 2988
79 1994-01-23 15:00:16 1994-01-23 15:50:28 2769
80 1994-01-23 15:50:28 1994-01-23 16:40:43 3070
81 1994-01-23 16:40:43 1994-01-23 17:30:55 2821
82 1994-01-23 17:30:57 1994-01-23 18:21:09 3059
83 1994-01-23 18:21:11 1994-01-23 19:11:23 2814
84 1994-01-23 19:11:25 1994-01-23 20:01:39 3054
85 1994-01-23 20:01:39 1994-01-23 20:51:51 2785
86 1994-01-23 20:51:53 1994-01-23 21:42:05 3055

Find more topics on the central web site of the Technical University of Munich: www.tum.de