ers1b - Cycle 63 - List of Passes

Pass Start Date End Date Records
1 1992-01-31 21:41:58 1992-01-31 22:32:10 3024
2 1992-01-31 22:32:12 1992-01-31 23:22:24 3043
3 1992-01-31 23:22:26 1992-02-01 00:12:38 3055
4 1992-02-01 00:12:40 1992-02-01 01:02:52 3034
5 1992-02-01 01:02:52 1992-02-01 01:53:06 3017
6 1992-02-01 01:53:06 1992-02-01 02:43:20 2991
7 1992-02-01 02:43:21 1992-02-01 03:33:34 2984
8 1992-02-01 03:33:35 1992-02-01 04:23:49 2969
9 1992-02-01 04:23:49 1992-02-01 05:14:01 2991
10 1992-02-01 05:14:03 1992-02-01 06:04:15 2056
11 1992-02-01 06:05:51 1992-02-01 06:54:29 2762
12 1992-02-01 06:54:31 1992-02-01 07:44:43 2954
13 1992-02-01 07:44:45 1992-02-01 08:34:58 3043
14 1992-02-01 08:35:00 1992-02-01 09:25:12 3006
15 1992-02-01 09:25:12 1992-02-01 10:15:26 3042
16 1992-02-01 10:15:26 1992-02-01 11:05:40 3027
17 1992-02-01 11:05:40 1992-02-01 11:55:54 3015
18 1992-02-01 11:55:54 1992-02-01 12:46:08 3058
19 1992-02-01 12:46:08 1992-02-01 13:36:22 3000
20 1992-02-01 13:36:22 1992-02-01 14:26:36 3021
21 1992-02-01 14:26:37 1992-02-01 15:16:48 2910
22 1992-02-01 15:16:49 1992-02-01 16:07:03 3025
23 1992-02-01 16:07:05 1992-02-01 16:57:17 2992
24 1992-02-01 16:57:19 1992-02-01 17:47:31 3036
25 1992-02-01 17:47:33 1992-02-01 18:37:45 3003
26 1992-02-01 18:37:47 1992-02-01 19:27:59 3027
27 1992-02-01 19:28:01 1992-02-01 20:18:13 2977
28 1992-02-01 20:18:13 1992-02-01 21:08:28 3055
29 1992-02-01 21:08:28 1992-02-01 21:58:42 3007
30 1992-02-01 21:58:42 1992-02-01 22:48:56 3035
31 1992-02-01 22:48:56 1992-02-01 23:39:08 3075
32 1992-02-01 23:39:10 1992-02-02 00:29:22 3033
33 1992-02-02 00:29:24 1992-02-02 01:19:38 2984
34 1992-02-02 01:19:39 1992-02-02 02:09:50 3001
35 1992-02-02 02:09:52 1992-02-02 03:00:04 3008
36 1992-02-02 03:00:05 1992-02-02 03:50:19 2988
37 1992-02-02 03:50:21 1992-02-02 04:40:33 3002
38 1992-02-02 04:40:35 1992-02-02 05:30:47 3000
39 1992-02-02 05:30:49 1992-02-02 06:21:01 3003
40 1992-02-02 06:21:03 1992-02-02 07:11:15 2721
41 1992-02-02 07:11:15 1992-02-02 08:01:29 3029
42 1992-02-02 08:01:30 1992-02-02 08:51:43 3006
43 1992-02-02 08:51:44 1992-02-02 09:41:56 3038
44 1992-02-02 09:41:58 1992-02-02 10:32:10 3034
45 1992-02-02 10:32:12 1992-02-02 11:22:24 3033
46 1992-02-02 11:22:26 1992-02-02 12:12:38 3051
47 1992-02-02 12:12:40 1992-02-02 13:02:54 3032
48 1992-02-02 13:02:55 1992-02-02 13:53:07 3026
49 1992-02-02 13:53:09 1992-02-02 14:43:21 2879
50 1992-02-02 14:43:21 1992-02-02 15:33:35 3040
51 1992-02-02 15:33:35 1992-02-02 16:23:49 2999
52 1992-02-02 16:23:49 1992-02-02 17:14:03 3035
53 1992-02-02 17:14:05 1992-02-02 18:04:17 3000
54 1992-02-02 18:04:19 1992-02-02 18:54:31 3028
55 1992-02-02 18:54:32 1992-02-02 19:44:46 2997
56 1992-02-02 19:44:46 1992-02-02 20:34:58 3034
57 1992-02-02 20:35:00 1992-02-02 21:25:12 2994
58 1992-02-02 21:25:14 1992-02-02 22:15:26 3050
59 1992-02-02 22:15:28 1992-02-02 23:05:40 2970
60 1992-02-02 23:05:42 1992-02-02 23:55:56 3053
61 1992-02-02 23:55:57 1992-02-03 00:46:10 3048
62 1992-02-03 00:46:11 1992-02-03 01:36:22 3020
63 1992-02-03 01:36:23 1992-02-03 02:26:37 3033
64 1992-02-03 02:26:37 1992-02-03 03:16:51 3009
65 1992-02-03 03:16:53 1992-02-03 04:07:05 2997
66 1992-02-03 04:07:05 1992-02-03 04:57:19 3001
67 1992-02-03 04:57:19 1992-02-03 05:47:33 3010
68 1992-02-03 05:47:34 1992-02-03 06:37:47 2765
69 1992-02-03 06:37:48 1992-02-03 07:28:02 3046
70 1992-02-03 07:28:02 1992-02-03 07:32:27 232
82 1992-02-03 17:35:25 1992-02-03 18:21:03 2734
83 1992-02-03 18:21:04 1992-02-03 19:11:16 2999
84 1992-02-03 19:11:18 1992-02-03 20:01:32 3037
85 1992-02-03 20:01:32 1992-02-03 20:51:44 2972
86 1992-02-03 20:51:46 1992-02-03 21:42:00 3042

Find more topics on the central web site of the Technical University of Munich: www.tum.de