ers1b - Cycle 50 - List of Passes

Pass Start Date End Date Records
1 1991-12-23 21:41:51 1991-12-23 22:31:28 2954
3 1991-12-24 00:00:29 1991-12-24 00:12:31 691
4 1991-12-24 00:12:33 1991-12-24 01:02:45 3031
5 1991-12-24 01:02:47 1991-12-24 01:52:59 3020
6 1991-12-24 01:53:01 1991-12-24 02:43:13 2994
7 1991-12-24 02:43:15 1991-12-24 03:33:28 2989
8 1991-12-24 03:33:30 1991-12-24 04:23:42 2959
9 1991-12-24 04:23:42 1991-12-24 05:13:56 3004
10 1991-12-24 05:13:58 1991-12-24 06:04:10 2370
11 1991-12-24 06:04:12 1991-12-24 06:49:24 2742
12 1991-12-24 06:56:00 1991-12-24 07:44:38 2934
13 1991-12-24 07:44:38 1991-12-24 08:34:52 3031
14 1991-12-24 08:34:52 1991-12-24 09:25:06 3000
15 1991-12-24 09:25:07 1991-12-24 10:15:19 3032
16 1991-12-24 10:15:21 1991-12-24 11:05:35 3027
17 1991-12-24 11:05:35 1991-12-24 11:55:47 3024
18 1991-12-24 11:55:49 1991-12-24 12:46:03 3056
19 1991-12-24 12:46:03 1991-12-24 13:36:15 2996
20 1991-12-24 13:36:17 1991-12-24 14:26:29 3017
21 1991-12-24 14:26:31 1991-12-24 15:16:43 2942
22 1991-12-24 15:16:46 1991-12-24 16:06:58 3032
23 1991-12-24 16:06:58 1991-12-24 16:57:10 2992
24 1991-12-24 16:57:12 1991-12-24 17:47:26 3028
25 1991-12-24 17:47:28 1991-12-24 18:37:40 3008
26 1991-12-24 18:37:40 1991-12-24 19:27:54 3030
27 1991-12-24 19:27:54 1991-12-24 20:18:08 2974
28 1991-12-24 20:18:09 1991-12-24 21:08:22 3050
29 1991-12-24 21:08:23 1991-12-24 21:58:10 2952
31 1991-12-24 23:27:06 1991-12-24 23:39:03 365
32 1991-12-24 23:39:05 1991-12-25 00:29:17 3024
33 1991-12-25 00:29:19 1991-12-25 01:19:31 3019
34 1991-12-25 01:19:33 1991-12-25 02:09:45 3011
35 1991-12-25 02:09:46 1991-12-25 03:00:00 3005
36 1991-12-25 03:00:00 1991-12-25 03:50:14 2978
37 1991-12-25 03:50:14 1991-12-25 04:40:28 3004
38 1991-12-25 04:40:28 1991-12-25 05:30:42 2985
39 1991-12-25 05:30:42 1991-12-25 06:20:56 3001
40 1991-12-25 06:20:56 1991-12-25 07:11:10 2835
41 1991-12-25 07:11:10 1991-12-25 08:01:10 3018
42 1991-12-25 08:01:51 1991-12-25 08:51:37 2971
43 1991-12-25 08:51:39 1991-12-25 09:41:51 3037
44 1991-12-25 09:41:53 1991-12-25 10:32:05 3028
45 1991-12-25 10:32:07 1991-12-25 11:22:19 3029
46 1991-12-25 11:22:19 1991-12-25 12:12:33 3055
47 1991-12-25 12:12:35 1991-12-25 13:02:47 3023
48 1991-12-25 13:02:47 1991-12-25 13:53:01 3018
49 1991-12-25 13:53:01 1991-12-25 14:43:16 2967
50 1991-12-25 14:43:16 1991-12-25 15:33:30 3051
51 1991-12-25 15:33:30 1991-12-25 16:23:44 2993
52 1991-12-25 16:23:44 1991-12-25 17:13:58 3028
53 1991-12-25 17:13:58 1991-12-25 18:04:10 2999
54 1991-12-25 18:04:12 1991-12-25 18:54:24 3026
55 1991-12-25 18:54:26 1991-12-25 19:44:40 2997
56 1991-12-25 19:44:41 1991-12-25 20:34:52 3031
57 1991-12-25 20:34:53 1991-12-25 21:25:02 2965
61 1991-12-26 00:31:40 1991-12-26 00:46:03 844
62 1991-12-26 00:46:04 1991-12-26 01:36:18 3024
63 1991-12-26 01:36:18 1991-12-26 02:26:32 3007
64 1991-12-26 02:26:32 1991-12-26 03:16:44 2996
65 1991-12-26 03:16:46 1991-12-26 04:06:58 2989
66 1991-12-26 04:07:00 1991-12-26 04:57:14 2999
67 1991-12-26 04:57:14 1991-12-26 05:47:26 3009
68 1991-12-26 05:47:28 1991-12-26 06:37:42 2870
69 1991-12-26 06:37:42 1991-12-26 07:27:42 3025
70 1991-12-26 07:28:46 1991-12-26 08:18:09 2928
71 1991-12-26 08:18:11 1991-12-26 09:08:13 3047
72 1991-12-26 09:08:25 1991-12-26 09:58:37 3024
73 1991-12-26 09:58:39 1991-12-26 10:48:51 3042
74 1991-12-26 10:48:51 1991-12-26 11:39:05 3022
75 1991-12-26 11:39:05 1991-12-26 12:29:19 3009
76 1991-12-26 12:29:20 1991-12-26 13:19:33 3030
77 1991-12-26 13:19:34 1991-12-26 14:09:46 2988
78 1991-12-26 14:09:48 1991-12-26 15:00:00 2954
79 1991-12-26 15:00:02 1991-12-26 15:50:14 2968
80 1991-12-26 15:50:16 1991-12-26 16:40:28 3041
81 1991-12-26 16:40:30 1991-12-26 17:30:42 2991
82 1991-12-26 17:30:44 1991-12-26 18:20:56 3022
83 1991-12-26 18:20:58 1991-12-26 19:11:10 2996
84 1991-12-26 19:11:11 1991-12-26 20:01:25 3032
85 1991-12-26 20:01:25 1991-12-26 20:51:39 2972
86 1991-12-26 20:51:39 1991-12-26 21:41:53 3045

Find more topics on the central web site of the Technical University of Munich: www.tum.de